| Literary Device |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning Demarcation: | |||||||||||
| Beginning Marker | 0.88 | 0.92 | 0.9 | 0.93 | 0.92 | 0.91 | 0.97 | 0.89 | 0.96 | 0.91 | 1220 |
| First-element Frame | 0.12 | 0.08 | 0.1 | 0.05 | 0.08 | 0.09 | 0.03 | 0.11 | 0.04 | 0.08 | 110 |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | |
| Subtotal | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1334 |
| Other Demarcation: | |||||||||||
| Ending Marker | 0.27 | 0.24 | 0.07 | 0.17 | 0.08 | 0.09 | 0.13 | 0.04 | 0.18 | 0.15 | 204 |
| Sub-unit Marker | 2.26 | 1.53 | 0.98 | 2.34 | 1.57 | 1.31 | 1.38 | 0.78 | 1.37 | 1.55 | 2062 |
| Literary Units Analyzed | 209 | 219 | 210 | 170 | 60 | 184 | 78 | 122 | 82 | ||
Updated on 12/12/2025