| Literary Device |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Devices |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Structures: | |||||||||||
| Chiasm | 31% | 32% | 38% | 31% | 27% | 32% | 37% | 43% | 41% | 34% | 458 |
| Chiasm (Imperfect) | 12% | 17% | 9% | 13% | 20% | 11% | 21% | 10% | 12% | 13% | 175 |
| Immediate Repetition | 7% | 8% | 16% | 15% | 15% | 9% | 8% | 15% | 6% | 11% | 146 |
| List | 11% | 6% | 6% | 3% | 3% | 2% | 3% | 2% | 1% | 5% | 64 |
| Parallel Symmetry | 23% | 22% | 22% | 22% | 27% | 33% | 18% | 23% | 21% | 24% | 315 |
| Parallel Symmetry (Imperfect) | 16% | 14% | 9% | 15% | 8% | 14% | 13% | 7% | 16% | 13% | 169 |
| ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
| Subtotal | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 1334 |
| Substructures: | |||||||||||
| Chiasm Substructure | 1.04 | 1.01 | 0.71 | 1.02 | 0.58 | 0.48 | 0.88 | 0.72 | 0.80 | 0.83 | 1109 |
| Immediate Repetition Substructure | 0.64 | 0.44 | 0.65 | 0.75 | 0.40 | 0.32 | 0.32 | 0.52 | 0.26 | 0.52 | 689 |
| List Substructure | 0.90 | 0.51 | 0.62 | 0.57 | 0.60 | 0.17 | 0.14 | 0.66 | 0.34 | 0.53 | 713 |
| Parallel Symmetry Substructure | 0.78 | 0.68 | 0.33 | 0.78 | 0.50 | 0.45 | 0.49 | 0.35 | 0.48 | 0.56 | 745 |
| Literary units analyzed | 209 | 219 | 210 | 170 | 60 | 184 | 78 | 122 | 82 | ||
| Percent analyzed of the genre | 101% | 85% | 96% | 85% | 100% | 101% | 102% | 101% | 100% | 94% | |
Updated on 12/12/2025