Marker Identifier |
Torah |
Non Torah |
Poetry+ Wisdom |
Major Prophets |
Minor Prophets |
Synoptic Gospels |
Johannine Books |
Paul’s Epistles |
Other Writings |
Mean: All Genres |
Total Markers |
---|---|---|---|---|---|---|---|---|---|---|---|
a beginning phrase | 0.13 | 0.09 | 0.08 | 0.11 | 0.13 | 0.07 | 0.04 | 0.57 | 0.43 | 0.17 | 213 |
a change of characters | 0.23 | 0.32 | 0.04 | 0.11 | 0.02 | 0.32 | 0.15 | 0.02 | 0.29 | 0.20 | 254 |
a change of flow | 0.08 | 0.03 | 0.03 | 0.03 | 0.02 | 0.05 | 0.05 | 0.03 | 0.10 | 0.05 | 64 |
a change of genre | 0.04 | 0.03 | 0.02 | 0.03 | 0.02 | 0.09 | 0.01 | 0.01 | 0.02 | 0.03 | 44 |
a change of location | 0.47 | 0.57 | 0.02 | 0.08 | 0.00 | 0.71 | 0.12 | 0.06 | 0.42 | 0.34 | 436 |
a change of scene | 0.14 | 0.19 | 0.03 | 0.06 | 0.10 | 0.13 | 0.12 | 0.01 | 0.08 | 0.11 | 145 |
a change of speaker | 0.11 | 0.07 | 0.05 | 0.09 | 0.08 | 0.08 | 0.08 | 0.00 | 0.10 | 0.08 | 102 |
a change of time | 0.55 | 0.61 | 0.05 | 0.19 | 0.18 | 0.33 | 0.16 | 0.05 | 0.44 | 0.33 | 423 |
a change of topic | 0.07 | 0.06 | 0.01 | 0.01 | 0.03 | 0.04 | 0.04 | 0.12 | 0.04 | 0.05 | 65 |
a genealogy marker | 0.18 | 0.21 | 0.01 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.07 | 88 |
a grammatical change | 0.01 | 0.00 | 0.05 | 0.04 | 0.03 | 0.02 | 0.01 | 0.06 | 0.01 | 0.02 | 31 |
a personal address | 0.02 | 0.02 | 0.23 | 0.22 | 0.20 | 0.03 | 0.13 | 0.37 | 0.24 | 0.15 | 191 |
a poetic marker | 0.00 | 0.00 | 0.42 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 74 |
a postscript | 0.11 | 0.09 | 0.01 | 0.05 | 0.02 | 0.03 | 0.04 | 0.04 | 0.10 | 0.06 | 76 |
a question | 0.01 | 0.00 | 0.06 | 0.03 | 0.07 | 0.05 | 0.04 | 0.20 | 0.07 | 0.06 | 72 |
a repeated phrase | 0.39 | 0.02 | 0.05 | 0.05 | 0.08 | 0.12 | 0.00 | 0.00 | 0.00 | 0.10 | 129 |
a title | 0.01 | 0.01 | 0.56 | 0.03 | 0.08 | 0.00 | 0.02 | 0.10 | 0.06 | 0.10 | 130 |
an imperative | 0.02 | 0.03 | 0.08 | 0.04 | 0.08 | 0.05 | 0.01 | 0.05 | 0.01 | 0.04 | 51 |
an interjection | 0.09 | 0.10 | 0.09 | 0.18 | 0.40 | 0.06 | 0.01 | 0.02 | 0.05 | 0.10 | 122 |
demarks a divine oracle | 0.75 | 0.13 | 0.02 | 1.53 | 0.93 | 0.02 | 0.00 | 0.00 | 0.01 | 0.37 | 466 |
Literary units analyzed | 209 | 200 | 171 | 143 | 60 | 198 | 80 | 126 | 84 |
Updated on 2/19/2025