Pattern Analysis

Frequencies for Marker Identifiers

Home

Marker
Identifier

Torah
Non
Torah
Poetry+
Wisdom
Major
Prophets
Minor
Prophets
Synoptic
Gospels
Johannine
Books
Paul’s
Epistles
Other
Writings
Mean: All
Genres
Total
Markers
a beginning phrase 0.13 0.16 0.06 0.11 0.13 0.07 0.04 0.58 0.44 0.17 229
a change of characters 0.23 0.32 0.04 0.09 0.02 0.32 0.14 0.02 0.28 0.19 258
a change of flow 0.07 0.03 0.04 0.04 0.02 0.05 0.04 0.04 0.10 0.05 69
a change of genre 0.04 0.02 0.02 0.02 0.02 0.09 0.00 0.01 0.02 0.03 44
a change of location 0.47 0.58 0.01 0.19 0.00 0.72 0.11 0.06 0.44 0.35 463
a change of scene 0.14 0.17 0.02 0.06 0.10 0.13 0.11 0.00 0.10 0.11 145
a change of speaker 0.11 0.07 0.08 0.09 0.08 0.08 0.07 0.00 0.10 0.08 113
a change of time 0.55 0.62 0.06 0.34 0.18 0.33 0.15 0.05 0.46 0.35 468
a change of topic 0.07 0.06 0.02 0.02 0.03 0.03 0.03 0.12 0.04 0.05 67
a genealogy marker 0.18 0.20 0.00 0.04 0.00 0.01 0.00 0.00 0.00 0.07 89
a grammatical change 0.01 0.00 0.04 0.04 0.03 0.02 0.00 0.06 0.01 0.02 32
a personal address 0.02 0.02 0.25 0.21 0.20 0.03 0.12 0.39 0.24 0.16 209
a poetic marker 0.00 0.00 0.41 0.00 0.05 0.00 0.00 0.00 0.00 0.07 90
a postscript 0.11 0.08 0.02 0.06 0.02 0.03 0.03 0.04 0.10 0.06 81
a question 0.01 0.00 0.05 0.03 0.07 0.05 0.04 0.15 0.07 0.05 65
a repeated phrase 0.39 0.01 0.04 0.09 0.08 0.12 0.00 0.00 0.00 0.10 137
a title 0.01 0.01 0.55 0.02 0.07 0.00 0.02 0.11 0.06 0.11 150
an imperative 0.02 0.02 0.07 0.06 0.08 0.05 0.00 0.05 0.01 0.04 55
an interjection 0.09 0.09 0.13 0.19 0.40 0.06 0.00 0.02 0.04 0.10 139
demarks a divine oracle 0.75 0.12 0.02 1.73 0.98 0.02 0.00 0.00 0.01 0.41 545
 
Literary units analyzed 209 210 210 171 60 196 78 122 82

Updated on 9/23/2025